Flat Bottom Silos


Ahrens Flat Bottom silos optimal range from 800 tonne.  Gaslock sealed AS268.2010. 

Ahrens Flat Bottom Silos are engineered to Australian standards for rural and commercial applications and are available with a wide range of unload systems and aeration options.

With guaranteed sealing through our GasLock system, we provide fan forced fumigation options to suit all your storage requirements.

  • Gaslock Sealed
  • Australian Made
  • 5 Year Warranty

Download Full Product Brochure


Flat Bottom Silo Specifications


  • Fumigant recirculation system
  • Ground level centre fill control
  • Level indicators
  • Eave inspection hatch
  • Side-wall access door
  • High capacity 300mm unloaders with emergency slide gate
  • In-floor aeration system – “T” or “H” configuration
  • Aeration options available to suit your requirements

Print



Our Range



FB 13 Series

Clear Selected Models
Model Approx
Tonnes
M ³ Diameter Overall
Height
Min Auger
Length (Ft)
Selected
FB 13-3 398 498 11.92 6.8 47
FB 13-4 496 619 11.92 7.8 50
FB 13-5 593 741 11.92 8.9 53
FB 13-6 690 863 11.92 10.0 61
FB 13-7 788 985 11.92 11.1 67
FB 13-8 885 1107 11.92 12.2 74
FB 13-9 983 1228 11.92 13.3 80
FB 13-10 1080 1350 11.92 14.4 86
FB 13-11 1178 1472 11.92 15.5 93
FB 13-12 1275 1594 11.92 16.6 99
FB 13-13 1373 1716 11.92 17.7 110

FB 15 Series

Clear Selected Models
Model Approx
Tonnes
M ³ Diameter Overall
Height
Min Auger
Length (Ft)
Selected
FB 15-3 551 689 13.75 7.3 47
FB 15-4 681 851 13.75 8.4 51
FB 15-5 810 1013 13.75 9.5 57
FB 15-6 940 1175 13.75 10.6 63
FB 15-7 1070 1337 13.75 11.7 70
FB 15-8 1200 1500 13.75 12.7 76
FB 15-9 1329 1662 13.75 13.8 82
FB 15-10 1459 1824 13.75 14.9 89
FB 15-11 1589 1986 13.75 16.0 95
FB 15-12 1719 2148 13.75 17.1 103
FB 15-13 1848 2310 13.75 18.2 110

Contact us below

Request a Quote

  • Clear Selected Models